

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Toyota Alvark Pacers | Japan JBL Superleague | 2005 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Alvark Pacers | Japan JBL Superleague | 2006 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Alvark Pacers | Japan JBL Superleague | 2007 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Matsuhita Panasonic Trians | Japan JBL Superleague | 2008 | 34 | 5,0 | 2,7 | 1,1 | 18,6 | |
| Hokkaido Rera Kamuy | Japan JBL Superleague | 2009 | 35 | 10,1 | 5,3 | 1,8 | 31,7 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Japan | Asia FIBA Championship | 2005 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Japan | World FIBA Championship | 2006 | 3 | 7,0 | 2,3 | 0,7 | 18,3 | |
| Japan | Asia FIBA Championship | 2007 | 6 | 4,7 | 2,3 | 1,7 | 12,3 | |
| Japan | Asia FIBA Championship | 2009 | 8 | 10,0 | 4,6 | 1,3 | 20,5 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 4 | Rebounds by team | Hokkaido Rera Kamuy | 185 |
| 5 | Points by team | Hokkaido Rera Kamuy | 353 |