Weiss,Dan
Born in:

Year: 1966
Height: 206
Position: C
General Information
Article
|
Year by year Career
National Leagues
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Toyotsu Flighting Eagles | Japan JBL Superleague | 1997 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Motors Pacers | Japan JBL Superleague | 1998 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Motors Pacers | Japan JBL Superleague | 1999 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Motors Pacers | Japan JBL Superleague | 2000 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |  |
| Toyota Alvark Pacers | Japan JBL Superleague | 2001 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |  |
| Bosch Zexel Blue Winds | Japan JBL Superleague | 2002 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
International NT Competitions
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Japan | World FIBA Championship | 1998 | 5 | 2,0 | 1,4 | 0,6 | 16,0 | |
| Japan | Asia FIBA Championship | 1999 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
Basketpedya Rankings
| Pos. | Ranking Name | Country | Value |
| Pos. | Ranking Name | Decade | Value |
| Pos. | Ranking Name | Competition | Value |
| Pos. | Ranking Name | Team | Value |