

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Toyota Motors Pacers | Japan JBL Superleague | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Motors Pacers | Japan JBL Superleague | 1997 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Motors Pacers | Japan JBL Superleague | 1998 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Motors Pacers | Japan JBL Superleague | 1999 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Motors Pacers | Japan JBL Superleague | 2000 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Alvark Pacers | Japan JBL Superleague | 2001 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Alvark Pacers | Japan JBL Superleague | 2002 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Alvark Pacers | Japan JBL Superleague | 2003 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Alvark Pacers | Japan JBL Superleague | 2004 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Alvark Pacers | Japan JBL Superleague | 2005 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Alvark Pacers | Japan JBL Superleague | 2006 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Alvark Pacers | Japan JBL Superleague | 2007 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Hokkaido Rera Kamuy | Japan JBL Superleague | 2008 | 34 | 16,4 | 3,1 | 1,6 | 36,5 | |
| Hokkaido Rera Kamuy | Japan JBL Superleague | 2009 | 35 | 13,7 | 2,3 | 2,1 | 34,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Japan | World FIBA Championship | 1998 | 5 | 8,8 | 0,2 | 0,6 | 20,6 | |
| Japan | Asia FIBA Championship | 1999 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Japan | World FIBA Championship | 2006 | 5 | 12,2 | 1,6 | 0,6 | 25,6 | |
| Japan | Asia FIBA Championship | 2007 | 8 | 12,0 | 1,0 | 1,1 | 20,8 | |
| Japan | Asia FIBA Championship | 2009 | 5 | 13,0 | 2,4 | 0,8 | 27,8 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| 1 | O38 Points by country | Japan | 1102 |
| 1 | O38 Rebounds by country | Japan | 197 |
| 1 | O38 Assists by country | Japan | 131 |
| 2 | O38 Games by country | Japan | 74 |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| 1 | O38 Points by competition | Japan JBL Superleague | 1037 |
| 1 | O38 Assists by competition | Japan JBL Superleague | 127 |
| 2 | More titles won - by competition | Japan JBL Superleague | 4 |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 1 | More years in the same team - by team | Toyota Alvark Pacers | 12 |
| 2 | Points by team | Hokkaido Rera Kamuy | 1037 |
| 3 | Games by team | Hokkaido Rera Kamuy | 69 |
| 3 | Assists by team | Hokkaido Rera Kamuy | 127 |
| 4 | Rebounds by team | Hokkaido Rera Kamuy | 185 |