

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Toyota Alvark Pacers | Japan JBL Superleague | 2002 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Alvark Pacers | Japan JBL Superleague | 2003 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Alvark Pacers | Japan JBL Superleague | 2004 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Alvark Pacers | Japan JBL Superleague | 2005 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Alvark Pacers | Japan JBL Superleague | 2006 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Alvark Pacers | Japan JBL Superleague | 2007 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Alvark Pacers | Japan JBL Superleague | 2008 | 42 | 12,0 | 2,1 | 1,6 | 31,3 | |
| Toyota Alvark Pacers | Japan JBL Superleague | 2009 | 37 | 8,7 | 1,9 | 1,2 | 26,1 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Japan | Asia FIBA Championship | 2001 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Japan | Campeonato Este Asia de Selecciones | 2001 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Japan | Asia FIBA Championship | 2003 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| 7 | More titles won - by competition | Japan JBL Superleague | 3 |
| 9 | Competitivity Index - by competition | Japan JBL Superleague | 2,714 |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 1 | Games by team | Toyota Alvark Pacers | 79 |
| 4 | Points by team | Toyota Alvark Pacers | 825 |
| 5 | Rebounds by team | Toyota Alvark Pacers | 158 |
| 6 | Assists by team | Toyota Alvark Pacers | 111 |