

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Indiana U. | NCAA | 1992 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Indiana U. | NCAA | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Indiana U. | NCAA | 1994 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Indiana U. | NCAA | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Indiana U. | NCAA | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Connecticut Pride | CBA | 1997 | 51 | 6,9 | 4,4 | 0,4 | 19,8 | |
| Connecticut Pride | CBA | 1998 | 58 | 7,7 | 5,3 | 0,7 | 23,7 | |
| Tampa Bay Windjammers | USBL | 1998 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Connecticut Pride | CBA | 1999 | 47 | 9,6 | 6,7 | 0,3 | 23,6 | |
| Connecticut Pride | CBA | 2000 | 52 | 9,0 | 5,9 | 0,6 | 22,5 | |
| New Mexico Slam | IBL - International Basketball League | 2001 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cincinnati Stuff | IBL - International Basketball League | 2001 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Oregon Scientific Cantł | Italia Lega | 2002 | 40 | 8,7 | 4,5 | 0,1 | 23,8 | |
| Besiktas Estambul | Turkiye TBL | 2003 | 17 | 9,3 | 5,4 | 0,6 | 21,2 | |
| Toyota Alvark Pacers | Japan JBL Superleague | 2004 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| USA | Panamericanos | 1999 | 5 | 2,6 | 1,8 | 0,4 | 0,0 | |
| USA | America FIBA Championship | 1999 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 3 | Games by team | Connecticut Pride | 208 |
| 6 | Rebounds by team | Connecticut Pride | 1153 |
| 8 | Rebounds by team (average) | Connecticut Pride | 5,543 |
| 10 | Points by minute - By team | Connecticut Pride | 0,368 |