

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Toyota Alvark Pacers | Japan JBL Superleague | 2003 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Alvark Pacers | Japan JBL Superleague | 2004 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Toyota Alvark Pacers | Japan JBL Superleague | 2005 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Aishin Sea Horses | Japan JBL Superleague | 2006 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Aishin Sea Horses | Japan JBL Superleague | 2007 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Aishin Sea Horses | Japan JBL Superleague | 2008 | 41 | 5,4 | 2,5 | 0,8 | 19,7 | |
| Aishin Sea Horses | Japan JBL Superleague | 2009 | 40 | 7,3 | 2,1 | 0,6 | 22,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Japan | Asia FIBA Championship | 2003 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Japan | Asia FIBA Championship | 2005 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Japan | World FIBA Championship | 2006 | 5 | 9,2 | 2,6 | 1,0 | 24,8 | |
| Japan | Asia FIBA Championship | 2007 | 8 | 6,4 | 2,1 | 1,6 | 16,4 | |
| Japan | Asia FIBA Championship | 2009 | 8 | 9,5 | 4,9 | 2,0 | 23,5 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| 2 | Points by country (average) | Japan | 6,725 |
| 2 | Rebounds by country (average) | Japan | 2,5 |
| 2 | Assists - by country (average) | Japan | 0,882 |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 3 | Games by team | Aishin Sea Horses | 81 |
| 6 | Points by team | Aishin Sea Horses | 513 |
| 6 | Rebounds by team | Aishin Sea Horses | 186 |